School Insights
Explore comprehensive school details, achievements, resources, and infrastructure for complete transparency and trust.
Featured
41+ Years of Legacy
Quality Education
Transparent school data for informed decisions and easy access.
GENERAL INFORMATION
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI BANKATLAL LAHOTI ENGLISH SCHOOL, LATUR |
| 2 | AFFILIATION NUMBER | 1130660 |
| 3 | SCHOOL CODE | 30565 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BESIDE CIVIL HOSPITAL, VIDYA NAGAR, SIGNAL CAMP, LATUR |
| 5 | PRINCIPAL’S NAME & QUALIFICATION | DR PRASHANT BUKKAWAR M.Sc., M. Phil., B.Ed. |
| 6 | PRINCIPAL’S MO. NO. | 9819496420 |
| 7 | SCHOOL E-MAIL ID | sbles951@gmail.com principalsbles@gmail.com |
DOCUMENTS AND INFORMATION
| Sr. No. | Information | Uploaded Documents |
|---|---|---|
| 1 | CBSE AFFILIATION AND EXTENSION | School Affiliation 2020-25 School Affiliation 2025-30 |
| 2 | TRUST REGISTRATION CERTIFICATES | Sanstha Registration Sanstha Registration Certificate |
| 3 | STATE RECOGNITION AND NOC | Download |
| 4 | RTE 2009 CERTIFICATE AND RENEWAL | Download |
| 5 | SCHOOL BUILDING SAFETY CERTIFICATE | Download |
| 6 | FIRE SAFETY CERTIFICATES | Download |
| 7 | DEO CERTIFICATE | Download |
| 8 | WATER, HEALTH & SANITIZATION CERTIFICATE | Download |
| 9 | Mandatory Public Disclosure | Download |
RESULTS AND ACADEMICS
| Sr. No. | Information | Uploaded Documents |
|---|---|---|
| 1 | FEES STRUCTURE | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION | Download |
| 5 | LAST THREE YEARS CLASS X RESULTS | Previous Years Result Result 2023-24 Result 2022-23 Result 2021-22 Result 2020-21 |
STAFF
| Sr. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE- PRINCIPAL | 1 |
| 3 | TOTAL NUMBER OF TEACHERS | 51 |
| 4 | TEACHER SECTION RATIO | 1.68 |
| 5 | TGT | 21 |
| 6 | PRT | 21 |
| 7 | SPORTS TEACHERS (PET) | 3 |
| 8 | WELLNESS TEACHERS | 2 |
| 9 | OTHERS | 2 |
| 10 | LIBRARIAN | 1 |
| 11 | COUNSELLER | 1 |
SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 16996.79 sq.mts |
| 2 | NO & SIZE OF THE CLASS ROOM | 27 Classrooms, Area: 500 sq.ft. 4 Classrooms, Area: 825 sq.ft. |
| 3 | NO & SIZE OF THE LAB | Labs -5, Size -1056 sq.ft. & More |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS & URINALS | Toilets – 10, Urinals- 44 |
| 6 | NO. OF BOYS TOILETS & URINALS | Toilets – 10, Urinals- 56 |